1203 Cypress Fall Circle
Description
Welcome to 1203 Cypress Fall Circle, a beautifully designed two-story home offering 1,711 square feet (159 sq m) of comfortable, modern living space. Featuring 3 spacious bedrooms, 2 full bathrooms, and 1 half bath, this residence showcases durable Luxury Vinyl Plank (LVP) flooring in key living areas alongside cozy carpet in the bedrooms. The exterior includes a private, fully fenced yard alongside an attached garage for convenient parking and additional storage. Situated in a central location with easy access to Fort Stewart, nearby shopping centers, diverse dining options, and local entertainment, this home combines effortless functionality with everyday convenience.
View full listing detailsListing Details
| Price: | $265,000 USD |
|---|---|
| Address: | 1203 Cypress Fall Circle |
| City: | Hinesville |
| State: | Georgia |
| Zip Code: | 31313 |
| Subdivision: | Griffin Park |
| MLS: | 172049 |
| Year Built: | 2018 |
| Square Feet: | 1,711 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| area: | Hinesville |
|---|---|
| roof: | Shingle |
| fence: | Privacy, Back Yard |
| hoAyn: | 1 |
| rooms: | 6 |
| dining: | Dining/Living Combo |
| heating: | Water Heater: Electric |
| lotSize: | .11 |
| exterior: | Vinyl Siding |
| fireplace: | None |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| carStorage: | Two Car, Garage |
| highSchool: | Bradwell Institute |
| acreageRange: | Less than .25 Acre |
| improvements: | Public Sewer, Public Water |
| middleSchool: | Snelson Golden Middle |
| lotDescription: | Subdivision Recorded |
| styleNumStories: | Two Story |
| elementarySchool: | Waldo Pafford Elementary |
| exteriorFeatures: | None |
| retsPropertyType: | Residential |
Photos
© 2026 Hinesville MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HMLS. Real estate listings held by IDX Brokerage firms other than 912|Living® are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, October 27th, 2026. Listing courtesy of 912|Living.
Data services provided by IDX Broker